Results
Sex bias
Disparate Impact Analysis
Female | 2,092 | 1,012 | 48.4% | 0.97 |
Male | 2,088 | 1,037 | 49.7% | 1.00 |
Counterfactual Analysis
Female | 960 | 100.00% |
Male | 960 | 99.92% |
Race/Ethnicity bias
Disparate Impact Analysis
Asian | 960 | 457 | 47.6% | 0.92 |
Black or African American | 1,012 | 459 | 45.4% | 0.88 |
Hispanic or Latino | 1,040 | 530 | 51.0% | 0.99 |
White | 1,168 | 603 | 51.6% | 1.00 |
Counterfactual Analysis
Asian | 480 | 99.97% |
Black or African American | 480 | 99.99% |
Hispanic or Latino | 480 | 100.00% |
White | 480 | 99.32% |
Intersectional bias (Sex X Race/Ethnicity)
Disparate Impact Analysis
Asian | Female | 424 | 209 | 49.3% | 0.93 |
Asian | Male | 536 | 248 | 46.3% | 0.88 |
Black or African American | Female | 608 | 273 | 44.9% | 0.85 |
Black or African American | Male | 404 | 186 | 46.0% | 0.87 |
Hispanic or Latino | Female | 492 | 241 | 49.0% | 0.93 |
Hispanic or Latino | Male | 548 | 289 | 52.7% | 1.00 |
White | Female | 568 | 289 | 50.9% | 0.96 |
White | Male | 600 | 314 | 52.3% | 0.99 |
Counterfactual Analysis
Asian | Female | 240 | 99.79% |
Asian | Male | 240 | 99.82% |
Black or African American | Female | 240 | 99.88% |
Black or African American | Male | 240 | 99.76% |
Hispanic or Latino | Female | 240 | 100.00% |
Hispanic or Latino | Male | 240 | 99.66% |
White | Female | 240 | 99.10% |
White | Male | 240 | 99.20% |